$37.8k | (single Titanium bridge)* |
$64.1k | (upper & lower Titanium bridge)* |
$42.8k | (single Zirconia bridge)** |
$69.1k | (upper & lower Zirconia bridge)** |
$2.35 k | (pp tooth for cosmetic veneers) |
$2.35 k | (pp tooth for on-lay/inlay/crown |
$6-7k | (single implant) |
$2.35k | (pp tooth for cosmetic veneers) |
Our trusted finance partners can provide you with a number of options to help
finance your treatment and achieve the smile you've always wanted.
Our trusted finance partners can work with you to help access your superannuation on compassionate grounds if you meet the eligibility criteria to do so.
Chat with our experienced finance partners to see if they can help you to access a personal loan to help you cover your treatment.